Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT AED13.98M | 0.45 -- | +33.45% |
2 NEAR/USDT AED54.28M | 2.19 -- | +28.42% |
3 DORA/USDT AED1.05M | 0.0060 -- | +13.25% |
4 SAFE/USDT AED2.31M | 0.15 -- | +13.04% |
5 VELODROME/USDT AED268.07K | 0.017 -- | +12.48% |
6 YB/USDT AED1.83M | 0.13 -- | +12.29% |
7 FET/USDT AED4.45M | 0.21 -- | +9.24% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT AED6.03M | 0.0081 -- | -12.36% |
2 POR/USDT AED1.25M | 0.47 -- | -10.72% |
3 XCH/USDT AED1.89M | 3.17 -- | -8.65% |
4 ARG/USDT AED1.46M | 0.55 -- | -7.87% |
5 SD/USDT AED1.86M | 0.16 -- | -4.93% |
6 PROVE/USDT AED16.45M | 0.30 -- | -4.38% |
7 CHZ/USDT AED11.87M | 0.042 -- | -3.31% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT AED76.28M | -- | 0.64 +0.23% |
2 EDGE/USDT AED5.47M | -- | 1.41 +3.10% |
3 MEGA/USDT AED9.83M | -- | 0.086 -2.43% |
4 RLUSD/USDT AED76.73M | -- | 1.00 +0.01% |
5 GRASS/USDT AED13.98M | -- | 0.45 +33.45% |
6 CHIP/USDT AED2.37M | -- | 0.047 -3.23% |
7 OFC/USDT AED3.41M | -- | 0.049 +0.06% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.83B | AED5.68T | 77,378.40 -0.31% |
2 ETH/USDT AED1.52B | AED942.21B | 2,127.62 -0.11% |
3 BNB/USDT AED18.33M | AED324.90B | 656.90 +0.78% |
4 XRP/USDT AED84.07M | AED309.14B | 1.36 -0.69% |
5 USDC/USDT AED171.47M | AED282.99B | 1.00 +0.00% |
6 SOL/USDT AED198.38M | AED183.94B | 86.71 +0.32% |
7 TRX/USDT AED64.09M | AED127.18B | 0.36 +1.55% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.83B | AED1.83B | 77,378.40 -0.31% |
2 ETH/USDT AED1.52B | AED1.52B | 2,127.62 -0.11% |
3 HYPE/USDT AED315.66M | AED315.66M | 57.20 -0.20% |
4 SOL/USDT AED198.38M | AED198.38M | 86.71 +0.32% |
5 USDG/USDT AED181.37M | AED181.37M | 1.00 +0.03% |
6 USDC/USDT AED171.47M | AED171.47M | 1.00 +0.00% |
7 MON/USDT AED128.45M | AED128.45M | 0.028 +4.08% |