Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | $464.98 | -0.30% | $841.55B | $40.22M | Trade |
JPM JPMorgan Chase & Co. | $311.10 | -0.41% | $802.00B | $6.59M | |
ORCL Oracle Corp | $210.20 | -1.63% | $649.35B | $25.50M | Trade |
ASML ASML Holding NV | $1,631.70 | -0.61% | $621.58B | $2.33M | Trade |
V VISA Inc. | $323.31 | -0.08% | $620.65B | $4.84M | |
XOM Exxon Mobil Corporation | $150.22 | +0.20% | $602.09B | $10.72M | |
INTC Intel Corp | $97.0400 | -2.15% | $576.38B | $123.65M | Trade |
JNJ Johnson & Johnson | $231.98 | -0.34% | $542.41B | $5.64M | |
CSCO Cisco Systems, Inc. Common Stock (DE) | $121.62 | -0.02% | $474.62B | $25.49M | Trade |
MA Mastercard Incorporated | $490.55 | -0.11% | $436.47B | $2.99M | |
COST Costco Wholesale Corp | $969.24 | -0.27% | $424.14B | $2.46M | Trade |
CAT Caterpillar Inc. | $901.11 | -0.35% | $403.41B | $2.32M | |
LRCX Lam Research Corp | $300.79 | -0.82% | $397.90B | $9.20M | |
ABBV ABBVIE INC. | $226.79 | -0.19% | $384.66B | $4.82M | |
ARM Arm Holdings plc American Depositary Shares | $337.73 | -1.52% | $377.34B | $13.80M | Trade |
16 – 30 of 11220 results
Stock price