Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $507.93 | +0.01% | $230.10B | $2.20M | |
PANW Palo Alto Networks, Inc. Common Stock | $269.47 | -0.95% | $228.45B | $5.81M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $82.3721 | -0.42% | $225.86B | $4.61M | |
AXP American Express Company | $309.96 | -0.23% | $215.93B | $1.63M | |
C Citigroup Inc. | $132.06 | -0.31% | $214.73B | $10.41M | |
SAP SAP SE | $184.25 | -0.28% | $212.25B | $3.68M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19.9300 | +0.10% | $211.19B | $3.80M | |
APP Applovin Corporation Class A Common Stock | $551.08 | -1.10% | $205.96B | $4.93M | |
TMUS T-Mobile US, Inc. | $178.09 | -0.01% | $202.94B | $5.20M | |
NVO Novo-Nordisk A/S | $42.7695 | -0.45% | $201.95B | $9.88M | |
ADI Analog Devices, Inc. | $401.37 | +0.00% | $201.58B | $4.52M | |
ANET Arista Networks | $152.44 | -1.19% | $200.79B | $7.60M | |
VZ Verizon Communications | $45.4000 | +0.07% | $199.63B | $19.24M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $848.09 | +0.07% | $199.05B | $3.13M | |
MCD McDonald's Corporation | $279.69 | -0.05% | $198.37B | $3.81M |
61 – 75 of 11220 results
Stock price