Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PEP PepsiCo, Inc. | $141.95 | +0.02% | $197.07B | $9.26M | |
TTE TotalEnergies SE | $88.3000 | -0.46% | $194.10B | $826.34K | |
TD Toronto Dominion Bank | $113.16 | +0.00% | $187.63B | $1.47M | |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $664.12 | -1.03% | $186.06B | $4.77M | Trade |
WDC Western Digital Corp. | $506.48 | -1.02% | $183.09B | $6.67M | Trade |
TMO Thermo Fisher Scientific, Inc. | $471.56 | -0.26% | $183.02B | $1.24M | |
APH Amphenol Corporation | $137.92 | -0.64% | $183.00B | $5.80M | |
BA Boeing Company | $214.54 | -0.42% | $182.21B | $4.01M | |
AMGN Amgen Inc | $349.61 | +0.01% | $181.76B | $2.64M | |
NEE NextEra Energy, Inc. | $85.6200 | -0.26% | $181.46B | $9.58M | |
SAN Banco Santander S.A. | $12.1500 | +0.00% | $179.71B | $7.76M | |
MRVL Marvell Technology, Inc. Common Stock | $260.28 | -1.21% | $179.33B | $78.31M | Trade |
DIS The Walt Disney Company | $99.6201 | -0.09% | $176.82B | $6.72M | |
RIO Rio Tinto plc | $100.50 | -0.19% | $173.01B | $3.40M | |
T AT&T Inc. | $22.7801 | +0.13% | $172.31B | $55.51M |
76 – 90 of 11220 results
Stock price